Menus
Luckyfish only serves the freshest fish delivered daily. With over 80 dishes on the belt,
We love to spoil you. So go ahead and indulge.
All of our plates are color/price coded.

Can't see what you want? Want a hot dish?
Ask a Sushi Chef or your Server and we will make it happen.
Download
| Cold | |
| Tuna Tataki – Garlic Chips & Mizore Soy | 5 |
| Salmon Carpaccio – Capers & Sesame Ponzu | 5 |
| Hanabi – Crispy Rice topped with Spicy Tuna | 4.5 |
| Seared Albacore with Crispy Potato | 5 |
| Whitefish Crudo – Okinawa Sea Salt | 6 |
| Yellowtail – Yuzu Pepper Salsa | 6 |
| Salads | |
| Assorted Sashimi Salad – Ginger Dressing | 6.5 |
| Cucumber Sunomono Salad | 3.5 |
| Garden Salad – Baby Asian Greens & Radish Dressing | 3.5 |
| Spicy Chicken Salad – Asian Greens | 4.5 |
| Tofu & Seaweed Salad – Apple, Onion Dressing | 3.5 |
| Hot | |
| Assorted Tempura – Seafood | 6.5 |
| Assorted Tempura – Vegetable | 5 |
| Chicken Kara Age | 4.5 |
| Crispy "7 Pepper" Calamari | 4.5 |
| Crunchy Panko Breaded Shrimp – Tonkatsu Sauce | 6 |
| Chilean Seabass Teriyaki | 7.5 |
| Edamame | 3.5 |
| Grilled Chicken Teriyaki | 6 |
| Grilled Chicken Skewers | 4.5 |
| Grilled Beef Skewers | 6.5 |
| Gyoza – Shrimp Potstickers with Spicy Dipping Sauce | 4.5 |
| Lucky “Dynamite” | 6.5 |
| Miso Eggplant Dengaku | 4.5 |
| Popcorn Shrimp Tempura | 6.5 |
| Potato Croquette’s – Karashi Mustard | 4.5 |
| Shishito – Japanese Chili Peppers | 6.5 |
| Miso Black Cod | 7.5 |
| Noodles, Soup & Rice | |
| Miso Soup – Tofu & Scallion | 3 |
| Firecracker Rice – Shrimp | 5 |
| Firecracker Rice – Seasonal Vegetables with Chili | 3.5 |
| Yakisoba – Wok Fried Japanese Noodles w/Shrimp | 6.5 |
| Yakisoba – Wok Fried Japanese Noodles w/Vegetables | 4.5 |
| Sushi & Sashimi | Sushi 2 Pieces | Sashimi 3 Pieces |
| Amberjack (Kanpachi) | 6 | 7.5 |
| Albacore (Shiro Maguro) | 4.5 | 6.5 |
| Crab (Kani) | 6 | 7.5 |
| Egg (Tamago) | 3.5 | 3.5 |
| Freshwater Eel (Unagi) | 5 | 7.5 |
| Halibut (Hirame) | 5 | 7.5 |
| Octopus (Tako) | 4.5 | 6.5 |
| Salmon (Sake) | 4.5 | 7.5 |
| Salmon Egg (Ikura) | 5 | 7.5 |
| Smelt Egg (Masago) | 4.5 | 6.5 |
| Scallop (Hotate) | 6 | 7.5 |
| Sea Bream (Tai) | 6.5 | 7.5 |
| Sea Eel (Anago) | 5 | 7.5 |
| Sea Urchin (Uni) | *MP | *MP |
| Shrimp (Ebi) | 4.5 | 6.5 |
| Sweet Shrimp (Ama Ebi) | 7.5 | 10 |
| Spanish Mackerel (Aji) | 5 | 6.5 |
| Tuna (Blue Fin) | *MP | *MP |
| Tuna (Maguro) | 5 | 7.5 |
| Tuna Belly (Toro) | *MP | *MP |
| Tuna Tataki (Maguro Tataki) | 5 | 7.5 |
| Wasabi Toro | 5 | |
| Yellowtail (Hamachi) | 6 | 7.5 |
| Rolls (*Top Favorites) | Cut | Hand |
| * Baked Crab | 4.5 | |
| * Caterpillar | 5 | |
| * Crunchy Spicy Tuna | 4.5 | |
| * Dragon – Crab, Avocado & Eel | 6 | |
| * Lucky Special | 5 | |
| * Rainbow | 6 | |
| * Rock Shrimp Tempura with Jalapenos | 4.5 | |
| * Tako Roll | 5 | |
| Albacore & Ginger | 3.5 | 3.5 |
| California Roll | 3.5 | 3.5 |
| Eel & Avocado | 3.5 | 3.5 |
| Philly Roll | 4.5 | 4.5 |
| Salmon & Avocado | 4.5 | 4.5 |
| Shrimp Tempura with Asparagus | 3.5 | 3.5 |
| Soft Shell Crab | 5 | |
| Spicy Scallop | 4.5 | 4.5 |
| Spicy Tuna | 3.5 | 3.5 |
| Toro Jalapeno | 4.5 | 4.5 |
| Tuna | 3.5 | 3.5 |
| Yellowtail Scallion | 4.5 | 4.5 |
| *MP: Market Price |
Dessert
Selection of Freshly Sliced Fruit 4.5 Mochi Ice Cream 4.5 Green Tea Cheesecake 4.5 Vanilla Crème Brûlée 3.5 Chocolate Molten Cake 5
Specialty Drinks
Lucky Infusion – Seasonal Fruit Infused Shochu 9
Sake by the Glass
Tanrei “Junmai” Kobe 6 Ozeki “Ginjo” Premier California 8 Nigori Sake “Unfi ltered” 6 Hakutsuru Plum Wine 8 Hot Sake “Ozeki” sm 5 lg 7
Sake by the Bottle
Draft Sake Hakutsuru “Nama” Kobe 300 ml 10 Karatanba “Honjozo” Hyogo 300 ml 15 Hakutsuru “Junmai Ginjo” Kobe 300 ml 18 Osakaya Chobei “Daiginjo” Hyogo 300 ml 29 Mizuno Shirabe “Ginjo” Kyoto 720 ml 48 Katana Aizu “Junmai Ginjo” Fukushima 720 ml 82 Hana Awaka “Sparkling Sake” Hyogo 250 ml 14 Nigori Sayuri “Unfiltered” Kobe 300 ml 16
Beer Small Large Asahi Super Dry 5 8 Sapporo 5 8 Kirin Ichiban 5 8 Kirin Light 5 8
Wine & Sparkling Glass Bottle Sparkling
Ferrari Brut, Trentino, NV 9 36
White
Louis Latour Chardonnay, Ardeche 2005 6.5 26 Annie’s Lane Chardonnay, Clare Valley 2006 8 32 Simmonet Chablis, Febvre 2005 10 40 Pierre Sparr Pinot Blanc, Alsace 2006 8.5 34 Whitehall Lane Sauvignon Blanc, Napa 2006 9.5 38
Red
Jean-Luc Columbo, Côtes du Rhône, 2005 7.5 30 Louis Latour Pinot Noir, Valmoissini 2005 8.5 34 Château Julien Merlot, Monterey 2003 8 32
Non–Alcoholic
Soft Drinks – Coke, Diet Coke, Sprite, Lemonade 2.5 Iced Tea 2.5 Natura Purified Water – Still or Sparkling 3 Ramune – Japanese Lemonade 3
In an effort to preserve the environment and promote enviromental consciousness, we proudly serve Natura, expertly purifi ed water.
Luckyfish
338 N Canon Drive
Beverly Hills, CA 90210
310-274-9800

